Sola/Hevi-Duty
Home Search
What's New
Products
Cross Reference
Technical Support
Contact Us
Password Protected Area for Reps/Distributors
Product Specials

PDF Links

Selection Tables


PDF files require Acrobat Reader
to view them.
Click above to download it
for free.

 

Products
Home > Products > Transformers > K-Factor Transformers > Selection Tables

Selection Tables

A printable version of the following section is available by selecting the pdf file to the left.

Selection Tables Top

 Group A - K-4 Rated 480 D Primary, 208Y/120 Secondary, 60 Hz Csa_blk.gif (149 bytes)

UL File:

KVA

Catalog
Number
NEMA 3R Weather Shield* Height
(inch)
Width
(inch)
Depth
(inch)
Ship Weight
Approx. (lbs)
Primary
Amps
Secondary
Amps
15  3H4T2H15S WS-02 23 18 14 180 18.1 41.7
30  3H4T2H30S WS-14 28 23 16 329 36.1 83.4
45  3H4T2H45S WS-30 34 28 16 357 54.2 125
75  3H4T2H75S WS-30 34 28 22 647 90.3 208
112.5  3H4T2H112S WS-10 44 33 21 890 135 313
150  3H4T2H150S WS-10 44 33 21 1045 181 417
225  3H4T2H225S WS-11 46 36 24 1230 271 625
300  3H4T2H300S WS-11 46 36 24 1420 361 834
500  3H4T2H500S WS-12 65 45 35 2400 602 1390

 *Weather shields come in a set of two and need to be ordered separately.


Group B - K-13 Rated 480 D Primary, 208Y/120 Secondary, 60 Hz 

Top

KVA

Catalog
Number
NEMA 3R
Weather
Shield*
Height
(inch)
Width
(inch)
Depth
(inch)
Ship Weight
Approx. (lbs)
Primary
Amps
Secondary
Amps
15  3H13T2H15S WS-14 28 23 16 239 18.1 41.7
30  3H13T2H30S WS-30 34 28 22 409 36.1 83.4
45  3H13T2H45S WS-30 34 28 22 480 54.2 125
75  3H13T2H75S WS-30 34 28 22 647 90.3 208
112.5  3H13T2H112S WS-10 44 33 21 972 135 313
150  3H13T2H150S WS-11 46 36 24 1210 181 417
225  3H13T2H225S WS-11 46 36 24 1230 271 625
300  3H13T2H300S WS-12 65 45 35 1420 361 834
500  3H13T2H500S WS-12 65 45 35 2400 602 1390

 *Weather shields come in a set of two and need to be ordered separately.

 Group C - K-20 Rated 480 D Primary, 208Y/120 Secondary, 60 Hz Csa_blk.gif (149 bytes)

UL File:

Top

KVA

Catalog
Number
NEMA 3R
Weather
Shield*
Height
(inch)
Width
(inch)
Depth
(inch)
Ship Weight
Approx. (lbs)
Primary
Amps
Secondary
Amps
15  3H20T2H15S WS-14 28 23 16 239 18.1 41.7
30  3H20T2H30S WS-30 34 28 22 422 36.1 83.4
45  3H20T2H45S WS-30 34 28 22 532 54.2 125
75  3H20T2H75S WS-30 34 28 22 654 90.3 208
112.5  3H20T2H112S WS-10 44 33 21 980 135 313
150  3H20T2H150S WS-11 46 36 24 960 181 417
225  3H20T2H225S WS-11 46 36 24 1230 271 625
300  3H20T2H300S WS-12 65 45 35 1420 361 834
500  3H20T2H500S WS-12 65 45 35 2400 602 1390

 *Weather shields come in a set of two and need to be ordered separately.


What's New | Products | Cross Reference
Technical Support
| Contact Us | Search | Home

©2004 Sola/Hevi-Duty. All Rights Reserved.