Sola/Hevi-Duty
Home Search
What's New
Products
Cross Reference
Technical Support
Contact Us
Password Protected Area for Reps/Distributors
Product Specials

PDF Links

Single Phase Selection Tables


PDF files require Acrobat Reader
to view them.
Click above to download it
for free.

 

Products
Home > Products > Transformers > General Purpose Transformers > Single Phase Selection Tables

Single Phase Selection Tables

A printable version of the following section is available by selecting the pdf file to the left.

Selection Tables Top

Group 1 - 240 x 480 Volt Primary, 120/240 Secondary, 60 Hz

Csa_blk.gif (149 bytes)

UL File:

Ul_logo.gif (139 bytes)

KVA

Catalog
Number
NEMA 3R

Weather Shield

Height
(inch)
Width
(inch)
Depth
(inch)
Ship Weight
Approx. (lbs)
Design
Style
Elec
Conn
Primary
Amps
Secondary
Amps
.050  HS1B50 N/A 6 4 3 3 2 1 .208/.104 .416/.208
.075  HS1B75 6 4 3 3 2 1 .312/.156 .625/.312
.100  HS1B100 6 4 3 4 2 1 .417/.208 .833/.417
.150  HS1B150 8 4 4 5 2 1 .625/.313 1.25/.625
.250  HS1B250 8 4 4 8 2 1 1.04/.512 2.08/1.04
Encapsulated (See the Hazardous Location section for higher KVA units)
.500  HS1F500B N/A 10 6 5 22 3 1 2.08/1.04 4.16/2.08
.750  HS1F750B 10 6 5 23 3 1 3.13/1.56 6.25/3.13
1  HS1F1BS 10 6 5 28 3 2 4.17/2.08 8.33/4.17
1.5  HS1F1.5AS 12 10 7 39 4 2 6.25/3.13 12.5/6.25
2  HS1F2AS 12 10 7 47 4 2 8.33/4.17 16.7/8.33
3  HS5F3AS 12 10 7 55 4 3 12.5/6.25 25.0/12.5
5  HS5F5AS 17 14 9 104 4 3 20.8/10.4 41.6/20.8
7.5  HS5F7.5AS 17 14 9 135 4 4 31.3/15.6 62.5/31.3
10  HS5F10AS 17 14 9 156 4 4 41.7/20.8 83.3./41.7
 Ventilated 

 E25872 UL File applies to the following catalog numbers.

15  S5H15S WS-01 23 14 16 162 1 5 62.5/31.3 125/62.5
25  S5H25S WS-15 28 16 16 254 1 5 104/52.1 208/104
37.5  S5H37S WS-17 31 18 18 281 1 5 156/78 313/156
50  S5H50S WS-17 31 18 18 350 1 5 208/104 416/208
75  S5H75S WS-09 44 23 21 605 1 5 313/156 625/313
100  S5H100S WS-09 44 23 21 694 1 5 417/208 833/417
167  S5H167S WS-16 46 26 24 929 1 5 695/348 1392/695

Group 2 - 120/208/240/277 Volt Primary, 120/240 Secondary, 60 Hz

Csa_blk.gif (149 bytes)

Ul_logo.gif (139 bytes)

Top

KVA

Catalog
Number
NEMA 3R
Weather
Shield*
Height
(inch)
Width
(inch)
Depth
(inch)
Ship Weight
Approx. (lbs)
Design
Style
Elec
Conn
Primary
Amps
Secondary
Amps

 E77014 UL File applies to the following catalog numbers.

1  HS12F1BS N/A 10 6 5 29 3 9 3.6 8.33/4.17
1.5  HS12F1.5AS 12 10 7 40 4 10 5.4 12.5/6.25
2  HS12F2AS 12 10 7 60 4 10 7.2 16.7/8.33
3  HS12F3AS 12 10 7 66 4 10 10.8 25.0/12.5
5  HS12F5AS 17 14 9 104 4 10 18.0 41.6/20.8
7.5  HS12F7.5AS 17 14 9 135 4 10 27.1 62.5/31.3
10  HS12F10AS 17 14 9 156 4 10 36.1 83.3/41.7

 E25872 UL File applies to the following catalog numbers.

15  S12H15S WS-01 23 14 16 162 1 11 54.2 125/62.5
25  S12H25S WS-15 28 16 16 254 1 11 90.3 208/104

*  Weather shield comes as a set of two and needs to be ordered separately. 
** Amperage calculated at 277 Volts on primary.

 
Group 3 - 600 Volt Primary, 120/240 Secondary, 60 Hz

Csa_blk.gif (149 bytes)

UL File: Ul_logo.gif (139 bytes)

Top

KVA

Catalog
Number
NEMA 3R
Weather Shield*
Height
(inch)
Width
(inch)
Depth
(inch)
Ship Weight
Approx. (lbs)
Design
Style
Elec
Conn
Primary
Amps
Secondary
Amps
Non-Encapsulated
.100  HS10B100 N/A 6 4 3 4 2 6 .167 .833/.417
.150  HS10B150 8 4 4 5 2 6 .250 1.25/.625
.250  HS10B250 8 4 4 8 2 6 .417 2.08/1.04
Encapsulated
.500  HS10F500B N/A 10 6 5 22 3 6 .833 4.16/2.08
.750  HS10F750B 10 6 5 23 3 6 1.25 6.25/3.13
1  HS10F1BS 10 6 5 28 3 6 1.67 8.33/4.17
1.5  HS10F1.5AS 12 10 7 38 4 6 2.50 12.5/6.25
2  HS10F2AS 12 10 7 60 4 6 3.33 16.7/8.33
3  HS10F3AS 12 10 7 66 4 7 5.0 25.0/12.5
5  HS10F5AS 17 14 9 100 4 7 8.3 41.6/20.8
7.5  HS10F7.5AS 17 14 9 135 4 7 12.5 62.5/31.3
10  HS10F10AS 17 14 9 150 4 7 16.7 83.3./41.7
Ventilated

 E25872 UL File applies to the following catalog numbers.

15  S10H15S WS-01 23 14 16 162 1 8 25.0 125/62.5
25  S10H25S WS-15 28 16 16 254 1 8 41.7 208/104
37.5  S10H37S WS-17 31 18 18 281 1 8 62.5 313/156
50  S10H50S WS-17 31 18 18 350 1 8 83.3 416/208
75  S10H75S WS-09 44 23 21 605 1 8 125.0 625/313
100  S10H100S WS-09 44 23 21 694 1 8 167.0 833/417
167  S10H167S WS-16 46 26 24 929 1 8 278.0 1392/695

* Weather shield comes as a set of two and must be ordered separately.
** Amperage calculated at 277 Volts on primary.


Group 4   - Export 190/200/208/220/380/400/415/440 Volt Primary,
                   110/220 Secondary,  50/60 Hz, Copper wound.

Csa_blk.gif (149 bytes)

Ul_logo.gif (139 bytes)

Top

KVA

Catalog
Number
NEMA 3R
Weather
Shield*
Height
(inch)
Width
(inch)
Depth
(inch)
Ship Weight
Approx. (lbs)
Design
Style
Elec
Conn
Primary
Amps
**
Secondary
Amps
Copper Wound

 E77014 UL File applies to the following catalog numbers.

1  HS14F1BS N/A 10 6 5 34 3 12 4.5/2.3 9.1/4.5
1.5  HS14F1.5BS N/A 12 10 7 40 4 13 6.8/3.4 13.6/6.8
2  HS14F2BS N/A 12 10 7 60 4 13 9.1/4.5 18.2/9.1
3  HS14F3BS N/A 12 10 7 73 4 13 13.6/6.8 27.3/13.6
5  HS14F5BS N/A 17 14 9 100 4 13 22.7/11.4 45.5/22.7
7.5  HS14F7.5BS N/A 17 14 9 140 4 13 34.1/17.0 68.2/34.1
10  HS14F10BS N/A 17 14 9 175 4 13 45.5/22.7 90.9/45.5
Not Copper Wound

  E25872 UL File applies to the following catalog numbers.

15  S14H15S WS-01 23 14 16 163 1 14 68.2/34.1 136.4/68.2
25  S14H25S WS-15 28 16 16 254 1 14 113.6/56.8 227.3/113.6

*  Weather shield comes as a set of two and must be ordered separately.
*
* Amperage calculated at 220/440 Volts on primary. UL Listed, CSA Certified and CE marked.


What's New | Products | Cross Reference | Technical Support | Contact Us | Search | Home

© 2004 Sola/Hevi-Duty. All Rights Reserved.